Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 39 | 10 | 7 | 5 | 91 | 1277 | 52 | 77 | 108 | 397 |
Sep 2024 | 29 | 10 | 9 | 6 | 265 | 4402 | 190 | 299 | 319 | 874 |
Aug 2024 | 24 | 9 | 7 | 5 | 239 | 5320 | 162 | 235 | 290 | 746 |
Jul 2024 | 29 | 18 | 16 | 9 | 337 | 7742 | 307 | 526 | 573 | 926 |
Jun 2024 | 30 | 17 | 16 | 9 | 313 | 8402 | 286 | 496 | 519 | 904 |
May 2024 | 42 | 18 | 27 | 12 | 361 | 8671 | 389 | 846 | 582 | 1323 |
Apr 2024 | 37 | 17 | 15 | 9 | 354 | 8224 | 298 | 459 | 534 | 1118 |
Mar 2024 | 32 | 23 | 20 | 12 | 379 | 12646 | 381 | 641 | 728 | 1010 |
Feb 2024 | 28 | 20 | 17 | 13 | 482 | 6817 | 402 | 513 | 592 | 812 |
Jan 2024 | 24 | 16 | 14 | 8 | 299 | 6966 | 265 | 457 | 498 | 757 |
Dec 2023 | 11 | 9 | 5 | 4 | 182 | 2432 | 139 | 173 | 297 | 345 |
Nov 2023 | 16 | 13 | 8 | 6 | 265 | 3475 | 182 | 251 | 394 | 489 |
Totals | 76374 | 3053 | 4973 | 5434 | 9701 | |||||
Generated by Webalizer Version 2.23 |