Usage Statistics for mehre-andishe.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for mehre-andishe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 22 2 1 1 19 20 1 1 2 22
Jun 2025 367 19 90 10 796 16101 309 2704 590 11017
May 2025 615 24 148 14 669 21944 456 4596 762 19066
Apr 2025 236 22 64 14 459 12993 421 1935 685 7096
Mar 2025 164 27 40 15 493 11397 482 1250 843 5107
Feb 2025 126 20 35 9 269 8694 271 1001 578 3535
Jan 2025 75 16 17 9 331 8554 305 546 498 2329
Dec 2024 110 15 52 9 324 9449 280 1633 472 3411
Nov 2024 73 15 22 9 349 6913 274 667 459 2202
Oct 2024 57 11 19 6 284 4691 199 591 346 1795
Sep 2024 29 10 9 6 265 4402 190 299 319 874
Aug 2024 24 9 7 5 239 5320 162 235 290 746
Totals 110478 3350 15458 5844 57200


Generated by Webalizer Version 2.23