Usage Statistics for mehre-andishe.ir

Summary by Month
Generated 12-May-2025 00:34 +0330

Usage summary for mehre-andishe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 705 23 149 15 221 7666 175 1641 263 7764
Apr 2025 236 22 64 14 459 12993 421 1935 685 7096
Mar 2025 164 27 40 15 493 11397 482 1250 843 5107
Feb 2025 126 20 35 9 269 8694 271 1001 578 3535
Jan 2025 75 16 17 9 331 8554 305 546 498 2329
Dec 2024 110 15 52 9 324 9449 280 1633 472 3411
Nov 2024 73 15 22 9 349 6913 274 667 459 2202
Oct 2024 57 11 19 6 284 4691 199 591 346 1795
Sep 2024 29 10 9 6 265 4402 190 299 319 874
Aug 2024 24 9 7 5 239 5320 162 235 290 746
Jul 2024 29 18 16 9 337 7742 307 526 573 926
Jun 2024 30 17 16 9 313 8402 286 496 519 904
Totals 96223 3352 10820 5845 36689


Generated by Webalizer Version 2.23