Usage Statistics for mehre-andishe.ir

Summary by Month
Generated 12-Feb-2025 00:17 +0330

Usage summary for mehre-andishe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 47 17 15 7 113 2739 83 165 195 525
Jan 2025 75 16 17 9 331 8554 305 546 498 2329
Dec 2024 110 15 52 9 324 9449 280 1633 472 3411
Nov 2024 73 15 22 9 349 6913 274 667 459 2202
Oct 2024 57 11 19 6 284 4691 199 591 346 1795
Sep 2024 29 10 9 6 265 4402 190 299 319 874
Aug 2024 24 9 7 5 239 5320 162 235 290 746
Jul 2024 29 18 16 9 337 7742 307 526 573 926
Jun 2024 30 17 16 9 313 8402 286 496 519 904
May 2024 42 18 27 12 361 8671 389 846 582 1323
Apr 2024 37 17 15 9 354 8224 298 459 534 1118
Mar 2024 32 23 20 12 379 12646 381 641 728 1010
Totals 87753 3154 7104 5515 17163


Generated by Webalizer Version 2.23